Cookie
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Accept button below.
Must use S-Bar HS4 Quick Release Kit (Part Number: R455914) to attach to helmet.
Recommended for Linebacker & Lineman.
No extra hardware included.
S-Bar HS4 hardware set is attached to the Riddell Speed Icon Helmet.
This item fits the Riddell Speed Icon Helmet with the S-Bar HS4 kit mentioned above.
This item fits the Riddell Speed Helmet, Riddell Victor-I helmet, Speed Classic Youth helmet and Riddell Foundation Helmet with the S-Bar QR kit or the S-Bar Solid Wire kit.
Please note: The images may seem metallic but the actual masks have solid colours.
Size | YXS |
---|
Helmet size | Head size | Head circumference (inches/cms) |
---|---|---|
S | 6 - 6 1/2 | 19 - 20 1/2" // 48,26 - 52,07cms |
M | 6 1/2 - 7 | 20 1/2 - 22" // 52,07 - 55,88cms |
L | 7 - 7 1/2 | 22 - 23 1/2" // 55,88 - 59,69cms |
XL | 7 1/2 - 8 | 23 1/2 - 25" // 59,69 - 63,5cms |
Helmet size | Head size | Head circumference (inches/cms) |
---|---|---|
S | 6 - 6 1/2 | 19 - 20 1/2" // 48,26 - 52,07cms |
M | 6 1/2 - 7 | 20 1/2 - 22" // 52,07 - 55,88cms |
L | 7 - 7 1/2 | 22 - 23 1/2" // 55,88 - 59,69cms |
XL | 7 1/2 - 8 | 23 1/2 - 25" // 59,69 - 63,5cms |
2XL | 8 - 8 5/8 | 25 - 27" // 63,5 - 68,58cms |
Helmet size | Head size | Head circumference (inches/cms) |
---|---|---|
S | 6 - 6 1/2 | 19 - 20 1/2" // 48,26 - 52,07cms |
M | 6 1/2 - 7 | 20 1/2 - 22" // 52,07 - 55,88cms |
L | 7 - 7 1/2 | 22 - 23 1/2" // 55,88 - 59,69cms |
XL | 7 1/2 - 8 | 23 1/2 - 25" // 59,69 - 63,5cms |
Helmet size | Head size | Head circumference (inches/cms) |
---|---|---|
S | 6 - 6 1/2 | 19 - 20 1/2" // 48,26 - 52,07cms |
M | 6 1/2 - 7 | 20 1/2 - 22" // 52,07 - 55,88cms |
L | 7 - 7 1/2 | 22 - 23 1/2" // 55,88 - 59,69cms |
XL | 7 1/2 - 8 | 23 1/2 - 25" // 59,69 - 63,5cms |
Pads size | AC Measurement (inches/cm) | |
---|---|---|
XS | 16 - 17" // 40.64 - 43.18cm | |
S | 17 - 18" // 43.18 - 45.72cm | |
M | 18 - 19" // 45.72 - 48.26cm | |
L | 19 - 20"// 48.26 - 50.80cm | |
XL | 20 - 21" // 50.80- 53.34cm | |
2XL | 21 - 22"// 53.34 - 55.88cm | |
3XL | 22 - 23"// 55.80 - 58.42cm |
Pads size | Weight (lbs/kg) | AC Measurement |
XS | 40lbs // 18.8kg | 10 - 11" // 25.40 - 27.94cm |
S | 60lbs // 27.27kg | 11 - 12" // 27.94 - 30.48cm |
M | 80lbs // 36.36kg | 12 - 13" // 30.48 - 33.02cm |
L | 100lbs // 45.45kg | 13 - 14" // 33.02 - 35.56cm |
XL | 130lbs // 59.09kg | 14 - 15" // 35.56 - 38.10cm |
2XL | 150lbs // 68.18kg | 15 - 16" // 38.10 - 40.64cm |
3XL | 170lbs // 77.27kg | 16 - 17" // 40.64 - 43.18cm |
Pads size | AC Measurement (inches/cm) | |
---|---|---|
XS | 15 - 16" // 38.10 - 40.64cm | |
S | 16 - 17" // 40.64 - 43.18cm | |
M | 17 - 18" // 43.18 - 45.72cm | |
L | 18 - 19" // 45.72 - 48.26cm | |
XL | 19 - 20"// 48.26 - 50.8cm | |
2XL | 20 - 21" // 50.80 - 53.34cm | |
3XL | 21 - 22"// 53.34 - 55.88cm |
Pads size | AC Measurement (inches/cm) | |
---|---|---|
XS | 16 - 17" // 40.64 - 43.18cm | |
S | 17 - 18" // 43.18 - 45.72cm | |
M | 18 - 19" // 45.72 - 48.26cm | |
L | 19 - 20"// 48.26 - 50.8cm | |
XL | 20 - 21" // 50.8 - 53.34cm | |
2XL | 21 - 22"// 53.34 - 55.88cm | |
3XL | 22 - 23"// 55.8 - 58.42cm |
Pads size | AC Measurement (inches/cm) | |
---|---|---|
XS | 16 - 17" // 40.64 - 43.18cm | |
S | 17 - 18" // 43.18 - 45.72cm | |
M | 18 - 19" // 45.72 - 48.26cm | |
L | 19 - 20"// 48.26 - 50.8cm | |
XL | 20 - 21" // 50.8 - 53.34cm | |
2XL | 21 - 22"// 53.34 - 55.88cm | |
3XL | 22 - 23"// 55.8 - 58.42cm |
Hand size - length from the bottom of the palm to the tip of the middle finger (inches/cms) | |
---|---|
S | 7 - 7 1/4" // 17,78 - 18,415cms |
M | 7 1/4 - 7 1/2" // 18,415 - 19,05cms |
L | 7 1/2 - 7 3/4" // 19,05 - 19,685cms |
XL | 7 3/4 - 8" // 19,685 - 20,32cms |
2XL | 8 - 8 1/4" // 20,32 - 20,955cms |
3XL | 8 1/4 - 8 1/2" // 20,955 - 21,59cms |
Hand size - length palm to middle finger's tip (inches/cms) | |
---|---|
S | 7 1/4 - 7 1/2" // 18,415 - 19,05cms |
M | 7 1/2 - 7 3/4" // 19,05 - 19,685cms |
L | 7 3/4 - 8" // 19,685 - 20,32cms |
XL | 8 - 8 1/4" // 20,32 - 20,955cms |
2XL | 8 1/4 - 8 1/2" // 20,955 - 21,59cms |
3XL | 8 1/2" + // 21,59cms + |
Hand size - length palm to middle finger's tip (inches/cms) | |
---|---|
S | 7 - 7 1/4" // 17,78 - 18,415cms |
M | 7 1/4 - 7 1/2" // 18,415 - 19,05cms |
L | 7 1/2 - 7 3/4" // 19,05 - 19,685cms |
XL | 7 3/4 - 8" // 19,685 - 20,32cms |
2XL | 8 - 8 1/4" // 20,32 - 20,955cms |
3XL | 8 1/4 - 8 1/2" // 20,955 - 21,59cms |
Hand size - length palm to middle finger's tip (inches/cms) | |
---|---|
S | 7 - 7 1/4" // 17,78 - 18,415cms |
M | 7 1/4 - 7 1/2" // 18,415 - 19,05cms |
L | 7 1/2 - 8" // 19,05 - 19,685cms |
XL | 8 - 8 1/4" // 19,685 - 20,32cms |
2XL | 8 1/4" + // 20,32 - 20,955cms |
UK SHOE SIZING | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
US SHOE SIZING | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU SHOE SIZING | 40 2/3 | 41 1/3 | 42 | 42 1/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 |
SIZE IN CMS |
25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 |
UK SHOE SIZING | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
US SHOE SIZING | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 |
EU SHOE SIZING | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 51 |
SIZE IN CMS |
28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31 | 31.4 |
UK SHOE SIZING | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
US SHOE SIZING | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU SHOE SIZING | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 |
SIZE IN CMS |
25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
UK SHOE SIZING | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
US SHOE SIZING | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
EU SHOE SIZING | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50.5 |
SIZE IN CMS |
29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
UK SHOE SIZING | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
US SHOE SIZING | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU SHOE SIZING | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 |
SIZE IN CMS |
25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
UK SHOE SIZING | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
US SHOE SIZING | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
EU SHOE SIZING | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50.5 |
SIZE IN CMS |
29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |